Want to know that the best antivirus software is?
We’re all wondering which antivirus is the best one to protect our servers.
The guys from Nephentes wondered the same thing and took the time to submit a sample of 4987 viruses to 14 antivirus softwares running on *nix platforms (some free some not).
The full study is here, but if you’re impatient here’s the summary:
| Rank | Product | Hit Rate | Trend |
|---|---|---|---|
| 1 | Antivir | 99,04% | +7,07% |
| 2 | BitDefender | 96,23% | +1,52% |
| 3 | VirusBlokAda | 95,17% | +1,42% |
| 4 | F-Prot | 94,02% | +2,39% |
| 4 | Authentium | 94,02% | new |
| 5 | Norman Virus Control | 93,78% | +1,19% |
| 6 | Fortinet | 87,29% | +2,35% |
| 7 | F-Secure Antivirus | 85,22% | +5,99% |
| 8 | Kaspersky | 85,10% | +5,73% |
| 9 | VirusBuster | 82,53% | +11,76% |
| 10 | Trend Micro | 76,19% | +5,14% |
| 11 | ClamAV | 71,41% | -0,85% |
| 12 | NOD32 | 70,06% | +4,05% |
| 13 | Sophos SWEEP | 68,58% | +2,45% |
| 14 | eTrust | 63,97% | new |
(Note: the ‘Trend’ percentage is the variation between the current test and the previous one)
Leave a Reply
You must be logged in to post a comment.